Barometric Pressure Reports (hPa)
Report for Anno 2012
Data last updated 23/02/12 05:50.Other Years:
| Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1023.4 | 1005.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1021.7 | 1010.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1020.3 | 1010.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1018.9 | 1014.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1008.4 | 1018.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1002.6 | 1012.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1018.0 | 1006.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1016.6 | 1017.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | 1018.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1025.2 | 1012.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1031.0 | 1012.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1029.9 | 1015.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1021.0 | 1016.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1017.6 | 1013.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1018.4 | 1012.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1021.2 | 1014.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1027.0 | 1022.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1031.7 | 1021.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1031.7 | 1019.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1017.1 | 1020.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1015.5 | 1024.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1013.6 | 1022.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1013.2 | 1021.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1012.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1017.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1019.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1023.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1022.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1017.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1017.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1016.0 | --- | --- | --- | --- | --- | --- | |||||
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
| Max | 1031.7 | 1024.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Media | 1019.6 | 1015.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Min | 1002.6 | 1005.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.