Barometric Pressure Summary (hPa)
|
Data last updated 23/02/12 05:50. |
| Maximum Average Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
| 2012 | 1031.7* | 1024.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1031.7* |
| 2011 | 1028.5 | --- | --- | --- | --- | --- | --- | --- | --- | 1023.7* | 1028.7 | 1033.3 | 1033.3* |
| Max | 1031.7 | 1024.8 | --- | --- | --- | --- | --- | --- | --- | 1023.7 | 1028.7 | 1033.3 | 1033.3 |
| Average Barometric Pressure | |||||||||||||
| Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
| 2012 | 1019.6* | 1015.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1018.0* |
| 2011 | 1017.8 | --- | --- | --- | --- | --- | --- | --- | --- | 1017.7* | 1021.3 | 1017.8 | 1018.7* |
| Avg | 1018.7 | 1015.8 | --- | --- | --- | --- | --- | --- | --- | 1017.7 | 1021.3 | 1017.8 | 1018.5 |
| Minimum Average Barometric Pressure | |||||||||||||
| Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
| 2012 | 1002.6* | 1005.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1002.6* |
| 2011 | 1008.9 | --- | --- | --- | --- | --- | --- | --- | --- | 1007.5* | 1010.3 | 1000.1 | 1000.1* |
| Min | 1002.6 | 1005.7 | --- | --- | --- | --- | --- | --- | --- | 1007.5 | 1010.3 | 1000.1 | 1000.1 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.