Daily Degree Days (65°C Base)

Report for Anno 2012

Data last updated 23/02/12 05:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayRiscald.to Gradi/ggRaffredd.to Gradi/gg
GenFebMarAprMagGiuLugAgoSetOttNovDicGenFebMarAprMagGiuLugAgoSetOttNovDic
115.3 15.5 ------------------------------0.0 0.0 ------------------------------
29.8 15.6 ------------------------------0.0 0.0 ------------------------------
37.4 18.0 ------------------------------0.0 0.0 ------------------------------
49.7 19.4 ------------------------------0.0 0.0 ------------------------------
510.1 18.8 ------------------------------0.0 0.0 ------------------------------
612.5 19.5 ------------------------------0.0 0.0 ------------------------------
714.4 18.0 ------------------------------0.0 0.0 ------------------------------
813.2 15.5 ------------------------------0.0 0.0 ------------------------------
9---15.4 ---------------------------------0.0 ------------------------------
1014.7 18.0 ------------------------------0.0 0.0 ------------------------------
1112.6 18.4 ------------------------------0.0 0.0 ------------------------------
1214.0 18.2 ------------------------------0.0 0.0 ------------------------------
1313.0 18.7 ------------------------------0.0 0.0 ------------------------------
1410.5 19.4 ------------------------------0.0 0.0 ------------------------------
1516.0 18.1 ------------------------------0.0 0.0 ------------------------------
1617.0 14.4 ------------------------------0.0 0.0 ------------------------------
1717.3 13.9 ------------------------------0.0 0.0 ------------------------------
1815.9 9.9 ------------------------------0.0 0.0 ------------------------------
1914.4 9.9 ------------------------------0.0 0.0 ------------------------------
208.5 9.9 ------------------------------0.0 0.0 ------------------------------
2112.0 10.8 ------------------------------0.0 0.0 ------------------------------
229.2 10.8 ------------------------------0.0 0.0 ------------------------------
238.7 2.8 ------------------------------0.0 0.0 ------------------------------
2410.3 ---------------------------------0.0 ---------------------------------
2514.1 ---------------------------------0.0 ---------------------------------
2616.0 ---------------------------------0.0 ---------------------------------
2715.5 ---------------------------------0.0 ---------------------------------
2815.1 ---------------------------------0.0 ---------------------------------
2914.2 ---------------------------------0.0 ---------------------------------
3013.6  ------------------------------0.0  ------------------------------
3114.8  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Riscald.to Gradi/ggRaffredd.to Gradi/gg
 GenFebMarAprMagGiuLugAgoSetOttNovDicGenFebMarAprMagGiuLugAgoSetOttNovDic
Max17.319.5------------------------------0.00.0------------------------------
Avg13.015.2------------------------------0.00.0------------------------------
Min7.42.8------------------------------0.00.0------------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.