Degree Days Summary (18°C Base)
|
Data last updated 23/02/12 05:55. |
| Date | Riscald.to Gradi/gg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno | |
| 2012 | 389.8* | 348.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 738.7* |
| 2011 | 382.0 | --- | --- | --- | --- | --- | --- | --- | --- | 124.2* | 281.9 | 317.2 | 1105.3* |
| Max | 389.8 | 348.9 | --- | --- | --- | --- | --- | --- | --- | 124.2 | 281.9 | 317.2 | 1105.3 |
| Avg | 385.9 | 348.9 | --- | --- | --- | --- | --- | --- | --- | 124.2 | 281.9 | 317.2 | 1458.1 |
| Min | 382.0 | 348.9 | --- | --- | --- | --- | --- | --- | --- | 124.2 | 281.9 | 317.2 | 738.7 |
| Date | Raffredd.to Gradi/gg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno | |
| 2012 | 0.0* | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 6.7* | 0.0 | 0.0 | 6.7* |
| Max | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 6.7 | 0.0 | 0.0 | 6.7 |
| Avg | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 6.7 | 0.0 | 0.0 | 6.7 |
| Min | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 6.7 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.