Average Dew Point Reports (°C)
Report for Anno 2012
Data last updated 23/02/12 06:00.Other Years:
| Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -0.6 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 5.9 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 8.1 | -4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 6.3 | -6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 5.4 | -5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -0.9 | -6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -2.3 | -4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.8 | -3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | -6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -1.1 | -4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -0.3 | -3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.3 | -5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 2.4 | -5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -1.6 | -6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -4.1 | -4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -4.4 | -3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -4.9 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -2.1 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.5 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 6.4 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2.5 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 5.0 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 5.7 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -0.4 | --- | --- | --- | --- | --- | --- | |||||
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
| Max | 8.1 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Media | 0.5 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Min | -5.1 | -6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.