Average Dew Point Summary (°C)
|
Data last updated 23/02/12 06:05. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
| 2012 | 8.1* | 5.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.1* |
| 2011 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | 12.4* | 12.3 | 10.6 | 12.4* |
| Max | 8.1 | 5.3 | --- | --- | --- | --- | --- | --- | --- | 12.4 | 12.3 | 10.6 | 12.4 |
| Average Dew Point | |||||||||||||
| Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
| 2012 | 0.5* | -2.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.7* |
| 2011 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | 8.1* | 5.5 | 4.5 | 5.1* |
| Avg | 1.6 | -2.4 | --- | --- | --- | --- | --- | --- | --- | 8.1 | 5.5 | 4.5 | 3.3 |
| Minimum Average Dew Point | |||||||||||||
| Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
| 2012 | -5.1* | -6.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -6.3* |
| 2011 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | 2.6* | 0.6 | -1.8 | -2.7* |
| Min | -5.1 | -6.3 | --- | --- | --- | --- | --- | --- | --- | 2.6 | 0.6 | -1.8 | -6.3 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.