Average Wet Bulb Reports (°C)
Report for Anno 2012
Data last updated 23/02/12 05:55.
| Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
| 1 | 1.7 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 7.3 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 9.5 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 7.5 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 7.0 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 3.3 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1.7 | -1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 3.4 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1.9 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 3.4 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.8 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 4.1 | -2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 4.3 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.2 | -1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -0.6 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -1.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.9 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.6 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 8.2 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 4.7 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 7.3 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 7.8 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 2.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 2.1 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
|---|
| Max | 9.5 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Media | 3.5 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Min | -1.0 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.