Wind Run Report (miles)
Report for Anno 2012
Data last updated 23/02/12 05:55.
| Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
| 1 | 36 | 173 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 108 | 408 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 163 | 634 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 108 | 389 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 154 | 590 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 142 | 504 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 72 | 430 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 91 | 449 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | 413 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 82 | 478 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 103 | 264 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 38 | 528 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 62 | 187 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 269 | 245 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 50 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 175 | 204 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 48 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 50 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 72 | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 101 | 242 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 79 | 559 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 98 | 504 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 74 | 109 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 146 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 194 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 276 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 689 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 106 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
|---|
| Max | 689 | 634 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Media | 129 | 330 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Min | 36 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 60 | 60 - 120 | 120 - 180 | 180 - 240 | 240 - 300 | 300 - 360 | 360 - 420 | 420 - 480 | 480 - 540 | 540 - 600 | 600 - 660 | 660 - 720 | 720> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |