Wind Run Summary (miles)
|
Data last updated 23/02/12 06:00. |
| Percorso Vento | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
| 2012 | 3864* | 7583* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11447* |
| 2011 | 5093 | --- | --- | --- | --- | --- | --- | --- | --- | 4546* | 3595 | 4078 | 17311* |
| Max | 5093 | 7583 | --- | --- | --- | --- | --- | --- | --- | 4546 | 3595 | 4078 | 17311 |
| Avg | 4478 | 7583 | --- | --- | --- | --- | --- | --- | --- | 4546 | 3595 | 4078 | 24280 |
| Min | 3864 | 7583 | --- | --- | --- | --- | --- | --- | --- | 4546 | 3595 | 4078 | 11447 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.